Property Attributes
- MLS#40861577
- Type
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood982 - Beamsville
- Postal CodeL3J 0P6
- StyleTownhouse
- Year Built1995
- Taxes$ 4036
- Price$ 539,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1179
Data Source:
Ontario Regional (ITSO)
Property Description
This beautifully maintained townhome offers an inviting open concept main level with vinyl flooring throughout, updated in 2023, and a corner fireplace that adds a warm focal point to the living room. A built-in bench creates a practical corner dining nook, making excellent use of the available living space. Patio doors open to a large, private backyard backing onto greenspace, with a deck and built-in pizza oven added in 2021, creating a great space for relaxing or entertaining. The modern kitchen features a new countertop and waterfall sink, new built-in induction cooktop, built-in oven and new dishwasher. A convenient 2-piece powder room completes the main level. Upstairs, you'll find two large bedrooms and the added convenience of bedroom-level laundry. The second bedroom could be converted back to 2 bedrooms making this a 3 bedroom home. The finished basement provides additional living space with a comfortable rec room. Furnace and air conditioning were replaced in 2020. Clean, exceptionally well kept and ready to enjoy, with the added bonus of rare three-car driveway parking. Ideally located close to downtown Beamsville, shopping, highway access, walking trails, parks and schools.
| Elementary School | High School |
|---|---|
| Senator Gibson Public Elementary School | West Niagara High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $539,900 |
General Features
| Living Area | 1179 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Range,Oven,Dishwasher,Dryer,Range Hood,Refrigerator |
| Zoning | RD |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Townhouse |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Property Subtype | Row/Townhouse |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ontario St. to John, right on Bartlett, right on Beverley. |
| High School | West Niagara, Blessed Trinity Catholic |
| City | Beamsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Lincoln |
| Carport Y/N | false |
| Elementary School | Senator Gibson Public, St Mark Catholic |
| Property Attached Y/N | true |
| MLS Area Minor | 982 - Beamsville |
| Virtual Tour | https://youtu.be/05rNDitgitg |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://youtu.be/05rNDitgitg |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1179 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Backs on Greenbelt,Other |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Urban,Rectangular,Library,Park,Place of Worship,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Other,Built-In Induction Cooktop, Built-In Oven |
| Foundation Details | Poured Concrete |
| Building Area Total | 1179 |
| Lot Dimensions | 17.65 x 114.8 |
| Frontage Length | 17.65 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned