Property Attributes
- MLS#40809887
- Type
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood982 - Beamsville
- Postal CodeL3J 0T4
- Style3 Storey
- Year Built2021
- Taxes$ 4113
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1237
Data Source:
Ontario Regional (ITSO)
Property Description
Affordable Newer 3 Bedroom 2.5 Bathroom 2 Parking Freehold POTL Townhouse in Sought After Beamsville! Bonus Lower Level Room & Bonus Large Storage Closet Inside the Garage. Direct Access From Garage To House. Kitchen Features Double Undermount Sink, Quartz Countertops, Stainless Steel Appliances & Double Glass Sliding Door that Takes You Out to an Oversized Raised Wooden Deck. Laundry Conveniently Located on the Main Level. Master Bedroom Is Generously Sized with a Large Walkin-in Closet & a 3-Piece Ensuite Bathroom. The Lower Level Takes You Out to the Backyard with a Patio Stone Sitting/Outdoor Dining Area. Literally a Couple of Minutes of Walking to Get to Angelina Macri Prokich Park with an Open Field, Basketball Court, Playground, Tennis Courts, Parking Lot & More! St. Mark Catholic Elementary School & St. Mark YMCA & Child Care Centre are Also Within Walking Steps! Don't Miss Out on This One! *Photos Have Been Virtually Staged by Removing Furniture, Clutter and/or Debris*
| Elementary School | High School |
|---|---|
| Jacob Beam Ps (Jk-8); Central Ps Fi (1-8); St. Mark Catholic (Jk-8) Elementary School | St. Catherines Collegiate (9-12); Blessed Trinity (9-12) High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $534,900 |
| 3/17/2026 | 3$519,900 |
General Features
| Living Area | 1237 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM1-27 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | 3 Storey |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Exclusions | All Of The Tenant's Belongings |
| Year Built | 2021 |
| Unit Number | 47 |
| Property Subtype | Row/Townhouse |
| County | Niagara |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From QEW Exit & Head South on Ontario St, Left (East on King St), then Right (South) on Mountain St, Right on Connor Drive, Then Left into the 5000 Connor Dr Development |
| High School | St. Catherines Collegiate (9-12); Blessed Trinity (9-12) |
| City | Beamsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | Lincoln |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Jacob Beam Ps (Jk-8); Central Ps Fi (1-8); St. Mark Catholic (Jk-8) |
| Property Attached Y/N | true |
| Year Built Details | Completed / New |
| MLS Area Minor | 982 - Beamsville |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1237 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Park,Playground Nearby,Public Parking,Public Transit,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Smoke Detector,Stove,Washer,All Electric Light Fixtures, All Zebra Blinds |
| Lot Size Area | 1110.84 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1237 |
| Lot Dimensions | 15.09 x 73.6 |
| Frontage Length | 15.09 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned