Property Attributes
- MLS#40857285
- Type
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood982 - Beamsville
- Postal CodeL3J 0A5
- StyleTownhouse
- Year Built1983
- Taxes$ 2847
- Price$ 474,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1253
Data Source:
Ontario Regional (ITSO)
Property Description
When location is key, this centrally located condo townhome delivers easy living and everyday convenience. Enjoy walkable access to a variety of amenities, including a pharmacy, bakery, restaurants, churches, banks and grocery stores. This immaculate three-bedroom home features new vinyl plank flooring throughout, fresh paint and newer appliances. Additional cabinetry extends from the kitchen into the dining area, check out the extra storage and workspace. The bright family and dining areas open to a private, south-facing patio—an inviting spot for morning coffee or outdoor relaxation. The lower level provides generous storage space, with the potential to be finished for additional living area. Beamsville is home to an array of parks and community amenities, including Konkle Creek, the library, arena and senior centre, all within easy reach. Residents can also enjoy a variety of local activities and events. Commuters will appreciate convenient access to the QEW, GO Bus service and on-demand transit. Convenient, comfortable and close to everything—this is easy Beamsville living at its best! Some pictures are virtually staged.
| Elementary School | High School |
|---|---|
| Senator Gibson Public Elementary School | West Niagara High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $474,900 |
General Features
| Living Area | 1253 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM1 |
| HOA Fee | 373 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Common Elements,Water,Common Element, Exterior Insurance, Water, |
| Architectural Style | Townhouse |
| Security Features | Smoke Detector |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Pets Allowed | Restricted |
| Year Built | 1983 |
| Stories Count | 2 |
| Unit Number | 10 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | See map URL |
| High School | West Niagara, Blessed Trinity Catholic |
| City | Beamsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | Lincoln |
| Carport Y/N | false |
| Elementary School | Senator Gibson Public, St Mark Catholic |
| Property Attached Y/N | true |
| Year Built Details | Town Records |
| MLS Area Minor | 982 - Beamsville |
| Virtual Tour | https://unbranded.youriguide.com/5006_friesen_blvd_lincoln_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.5006FriesenBlvdUnit10.com |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1253 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Library,Major Highway,Park,Place of Worship,Playground Nearby,Rec./Community Centre,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Refrigerator,Smoke Detector,Stove,Washer |
| Foundation Details | Poured Concrete |
| Building Area Total | 1253 |
| Lot Dimensions | 0 x 0 |
| Frontage Length | 0.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned