Property Attributes
- MLS#40864258
- TypeSingle Family
- Listing Status Active
- CityPort Dover
- AreaPort Dover
- NeighbourhoodPort Dover
- Postal CodeN0A 1N6
- StyleBungalow
- Year Built1953
- Taxes$ 12719
- Price$ 1,949,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2713
- Lot Size0.657 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to lakeside luxury in one of Port Dover's most sought-after settings — sandy beaches, the Lighthouse Theatre, and charming shops and restaurants are all within walking distance, with major cities just a short drive away. Set on a beautifully landscaped, premium lot with sweeping views of Black Creek & Marina and direct access to the yacht club and Lake Erie, this 4-bedroom, 2 1/2 bath stone and stucco bungalow offers over 3,700 sq. ft. of finished living space, with hand-scraped hardwood throughout the foyer, kitchen, primary suite, dining, living, and laundry areas. Three bedrooms and a full bath occupy one wing, opening onto a bright living room warmed by a wood-burning insert and a full wall of windows overlooking the backyard. The gourmet kitchen features custom cabinetry, quartz counters, panel-ready appliances, dual dishwashers, a 15-foot island, stone fireplace, copper farmhouse sink, beverage fridge, and coffered ceiling w/skylights. The primary suite includes a sitting area, gas fireplace, wet bar, walk-in closet, sliding doors to private balcony, and a 4-piece ensuite bath. Off the kitchen, a resort-style patio with retractable awning and hot tub is perfect for entertaining. The finished lower level adds a second living space with a bar/serving area, wood insert, recreation room with walkout to the lower patio, and a 2-piece bath. At the water's edge: a 136-foot dock with electrical service, a 17,000 lb Golden Boat Lift, a 2,000 lb Ace Boat Lift, and boat slip. A double paved drive fits 12 vehicles, and the heated 2-car garage offers epoxy flooring and built-in storage. Homes like this rarely come to market — schedule your private showing today.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,949,500 |
General Features
| Living Area | 2713 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Fireplace-Wood,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Gas Stove,Range Hood,Refrigerator |
| Zoning | R1-A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Stone,Stucco |
| Year Built | 1953 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,Water Access Deeded,Access to Water,Lake Privileges |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| City | Port Dover |
| Body of Water | Lake Erie |
| Senior Community Y/N | false |
| Open Parking Spaces | 12 |
| MLS Area | Port Dover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28618.92 |
| Spa Features | Hot Tub,Heated |
| Property Attached Y/N | false |
| MLS Area Minor | Port Dover |
| Virtual Tour | https://youtu.be/h4wichO-fRM |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://youtu.be/bDOEzSXHSFU |
Interior Features
| Interior Amenities | Central Vacuum,Built-In Appliances |
|---|---|
| Basement | Walk-Out Access,Partial,Partially Finished |
| Fireplace Features | Insert,Living Room,Gas,Recreation Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2713 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1047 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Deeded Water Access,Landscaped,Lawn Sprinkler System |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Urban,Beach,Near Golf Course,Landscaped,Library,Marina,Park,Place of Worship,Quiet Area,Rec./Community Centre,Schools,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 14 |
| Inclusions | Built-in Microwave,Central Vac,Dishwasher,Garage Door Opener,Gas Stove,Hot Tub,Range Hood,Refrigerator |
| Lot Size Area | 0.657 |
| Spa | true |
| Building Area Total | 3760 |
| Lot Dimensions | 85.03 x |
| Lot Size Acres | 0.657 |
| Frontage Length | 85.03 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned