Property Attributes
- MLS#40866170
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area24 - Hamilton East
- Neighbourhood241 - Rosedale
- Postal CodeL8K 4W6
- StyleBungalow
- Year Built1953
- Taxes$ 4360
- Price$ 529,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage853
- Lot Size0.09 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Same owner for years! Fabulous Rosedale location. 40 x 103 ft lot. Well maintained 2/3 bedroom bungalow with finished basement. Home in need of updating. All Brick veneer exterior. Well maintained over the years, now ready for your personal touches. Detached single garage. Sold "as is, where is" All measurements approximate
| Price History | |
|---|---|
| 9/25/2026 | Listed $529,900 |
General Features
| Living Area | 853 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dryer,Refrigerator,Stove,Washer |
| Zoning | C |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick Veneer |
| Year Built | 1953 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 24 - Hamilton East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 241 - Rosedale |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 853 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 514 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Near Golf Course,Highway Access,Park,Public Transit,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 0.09 |
| Building Area Total | 1367 |
| Lot Dimensions | 40 x 103.25 |
| Lot Size Acres | 0.09 |
| Frontage Length | 40.00 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned