Property Attributes
- MLS#40864921
- TypeSingle Family
- Listing Status Active
- CityBrantford
- Area2000 - Myrtleville/Mayfair
- Neighbourhood2007 - Mayfair
- Postal CodeN3R 7X2
- StyleBungalow Raised
- Year Built1993
- Taxes$ 4769
- Price$ 724,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1143
- Lot Size0.13 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 58 Olivetree, a beautifully maintained 2+1 bedroom, 2 bathroom, brick raised bungalow nestled in a sought-after neighbourhood. Pride of ownership is evident throughout this meticulously cared-for home, with a pristine interior and thoughtful features throughout. The spacious main living area is highlighted by a beautiful cathedral ceiling, creating an airy and inviting atmosphere. The home also offers exceptionally large bedrooms, providing plenty of space and flexibility for family living, guests or a home office. Enjoy the convenience of inside entry from the garage and a very private backyard that offers a peaceful space to relax and entertain. Additional features include recently replaced front windows, irrigation system, double car wide driveway, sump pump and central vacuum rough-in. Ideally located close to schools, shopping and everyday amenities, with easy highway access and just minutes from sports complexes, golf courses and scenic trails. A fantastic opportunity to own a home that has been meticulously cared for and is truly move-in ready.
| Price History | |
|---|---|
| 9/25/2026 | Listed $724,900 |
General Features
| Living Area | 1143 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Refrigerator,Stove |
| Zoning | C10-1, R1B-12 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick |
| Exclusions | Washer, Dryer, Basement Fridge |
| Year Built | 1993 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Brantford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Oxford or Kent to Olivetree |
| City | Brantford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 2000 - Myrtleville/Mayfair |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Property Attached Y/N | false |
| MLS Area Minor | 2007 - Mayfair |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/J1EafXsWAJ8 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1143 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Near Golf Course,Highway Access,Hospital,Library,Park,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Refrigerator,Stove |
| Lot Size Area | 0.13 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1143 |
| Lot Dimensions | 49.21 x 114.83 |
| Lot Size Acres | 0.13 |
| Frontage Length | 49.21 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned