Property Attributes
- MLS#40864413
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 1G4
- StyleBungalow
- Year Built1967
- Taxes$ 3399
- Price$ 499,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1041
- Lot Size0.23 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this charming 2-bedroom, 2-bathroom brick bungalow nestled in a highly desired Delhi neighbourhood. Full of character and potential, this home offers comfortable main-floor living with the added benefit of a finished basement and plenty of versatile space. The main floor features two bedrooms, a full bathroom, and a welcoming layout ideal for everyday living. The finished basement provides a large recreation room, an additional bonus room that could be used as a third bedroom, home office, hobby room, or guest space, plus a second bathroom for added convenience. Outside, enjoy the privacy of a fully fenced backyard perfect for relaxing, entertaining, or letting the kids and pets play. An attached garage provides secure parking and additional storage. Located in a sought-after Delhi neighbourhood close to local amenities, schools, parks, and everyday conveniences, this brick bungalow offers a great combination of location, functionality, and opportunity.
| Price History | |
|---|---|
| 9/26/2026 | Listed $499,900 |
General Features
| Living Area | 1041 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1-A |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Delhi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Property Attached Y/N | false |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1041 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 587 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Urban,Dog Park,City Lot,Landscaped,Library,Park,Place of Worship,Playground Nearby,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1628 |
| Lot Dimensions | 67 x 150 |
| Lot Size Acres | 0.23 |
| Frontage Length | 67.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned