Property Attributes
- MLS#40864395
- TypeSingle Family
- Listing Status Active
- CityKitchener
- Area3 - Kitchener West
- Neighbourhood334 - Huron Park
- Postal CodeN2R 1T8
- StyleTraditional
- Year Built2012
- Taxes$ 5792
- Price$ 899,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1946
Data Source:
Ontario Regional (ITSO)
Property Description
Award-Winning Capital Homes Quality on a Premium Corner Lot in Huron Park. Welcome to 83 Frankfurt St, a stunning 2-storey detached home on a premium wide corner lot in one of Kitchener West's most sought-after family neighbourhoods. This home impresses from the moment you step into the spacious foyer, finished with modern large-format tile and soaring 9' ceilings. The gourmet kitchen is a showstopper: granite countertops, custom soft-close cabinetry, walk-in pantry, and a large counter-height island with seating, all open to the great room and a dining area crowned by a dramatic cathedral ceiling. Brand-new hardwood floors run through the main living areas. Oversized windows flood every room with natural light. Upstairs you'll find 3 generous bedrooms including a primary with private ensuite, a second full bath, and convenient upper-floor laundry. Outside: concrete walkway and patio, with an extra-wide side yard on the corner lot. Steps from Longo's, RBJ Schlegel Park, the Huron Community Centre, and direct access to the Huron Natural Area trail system.
| Elementary School | High School |
|---|---|
| Jean Steckle Ps Elementary School | Huron Heights Secondary School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $899,750 |
General Features
| Living Area | 1946 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sienna Cr to Frankfurt St |
| High School | Huron Heights Secondary School |
| City | Kitchener |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 3 - Kitchener West |
| Elementary School | Jean Steckle Ps |
| Property Attached Y/N | false |
| MLS Area Minor | 334 - Huron Park |
| Virtual Tour | https://youtu.be/GAd6XWZYxvQ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtu.be/GAd6XWZYxvQ |
Interior Features
| Basement | Development Potential,Other,Full,Unfinished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1946 |
| Half Baths | 1 |
| Laundry Features | In-Suite,Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Corner Lot,Park,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,Window Coverings,Gazebo On Patio, Water Softener, Water Filtration System At Kitchen Sink |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1946 |
| Lot Dimensions | 50.69 x 103.82 |
| Frontage Length | 50.69 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned