Property Attributes
- MLS#40864107
- TypeSingle Family
- Listing Status Active
- CityHagersville
- AreaOneida
- Neighbourhood071 - Oneida
- Postal CodeN0A 1H0
- StyleFarmhouse
- Taxes$ 2902
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1797
- Lot Size94.64 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Located just minutes from Hagersville and Caledonia, this 94.6-acre property offers an exceptional opportunity for those looking to invest in a significant rural land holding or expand their current farming operation. The heart of the property features over 60 workable acres with opportunity to expand and 20+ acres of woodlot. It is currently tenanted for the 2026 growing season, providing immediate continuity for the land's agricultural productivity. The property includes a five-bedroom, one-bathroom detached residence. This parcel is perfectly suited for agricultural operators, or investors seeking a farm property with existing residential infrastructure. Whether you are looking to expand your agricultural footprint or establish a new rural homestead, this property offers the location and versatility to make your vision a reality. Do not miss the chance to secure significant acreage in a well-established farming community. Book your tour today.
| Elementary School | High School |
|---|---|
| Hagersville Elementary School | Hss High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,650,000 |
General Features
| Living Area | 1797 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Available,Phone Available |
| Roof | Shingle |
| Appliances | Hot Water Tank Owned,Refrigerator,Stove |
| Zoning | H A6 |
| Architectural Style | Farmhouse |
| Construction Materials | Aluminum Siding |
| Stories Count | 2 |
| Topography | Flat,Rolling |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| High School | Hss, Holy Trinity |
| City | Hagersville |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| MLS Area | Oneida |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4122518.4 |
| Carport Y/N | false |
| Elementary School | Hagersville, St Mary's |
| Property Attached Y/N | false |
| MLS Area Minor | 071 - Oneida |
| Virtual Tour | https://vimeo.com/1184425478 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1184425479 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1797 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Rural,Other |
| Water Source | Cistern |
| Total Parking | 5 |
| Inclusions | Hot Water Tank Owned,Refrigerator,Stove |
| Lot Size Area | 94.64 |
| Foundation Details | Concrete Perimeter,Stone |
| Building Area Total | 1797 |
| Lot Size Acres | 94.64 |
| Frontage Type | West |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned