Property Attributes
- MLS#40863108
- TypeSingle Family
- Listing Status Active
- CityFisherville
- AreaRainham
- Neighbourhood065 - Rainham
- Postal CodeN0A 1G0
- StyleBarndominium
- Year Built1914
- Taxes$ 2960
- Price$ 549,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3250
Data Source:
Ontario Regional (ITSO)
Property Description
A rare opportunity in the heart of Fisherville! This registered duplex offers more than 3,200 square feet of above grade living space, featuring a spacious four bedroom upper unit and a two bedroom main floor unit, each with its own electrical panel. With additional space offering the potential to create a third unit, this property presents exceptional possibilities for investors, multigenerational families, or buyers looking to live in one unit while generating income from the other. A massive two car garage and four car driveway provide plenty of parking, storage, and workspace. With its impressive size, flexible layout, and income potential, 4 Erie Avenue South may be one of the most value packed properties in Fisherville.
| Price History | |
|---|---|
| 9/15/2026 | Listed $549,900 |
General Features
| Living Area | 3250 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s),Other |
| Roof | Metal |
| Appliances | Water Heater Owned,Dryer,Refrigerator,Stove,Washer |
| Zoning | H A12F4 |
| Garage Spaces | 2 |
| Architectural Style | Barndominium |
| Construction Materials | Aluminum Siding,Metal/Steel Siding,Wood Siding |
| Exclusions | Tenant's Possessions |
| Year Built | 1914 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 3 W NELLES CORNERS S ON #20 RD S ON #14 RD |
| City | Fisherville |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Rainham |
| Property Attached Y/N | false |
| MLS Area Minor | 065 - Rainham |
| Virtual Tour | https://unbranded.youriguide.com/4_erie_ave_s_haldimand_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/4_erie_ave_s_haldimand_on/ |
Interior Features
| Basement | None |
|---|---|
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3250 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Irregular Lot,City Lot |
| Water Source | Cistern |
| Total Parking | 5 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3250 |
| Lot Dimensions | 147.48 x 87.18 |
| Frontage Length | 147.48 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned