Property Attributes
- MLS#40863104
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area13 - Hamilton Centre
- Neighbourhood131 - Keith North
- Postal CodeL8L 6A7
- StyleBungalow
- Taxes$ 2242
- Price$ 409,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage646
Data Source:
Ontario Regional (ITSO)
Property Description
Cottage charm and city living combine in this cozy home that packs a huge punch! Convenient one-floor living awaits in this fully renovated two-bedroom, one-bath home with partially finished lower level. The kitchen has been updated with all new cabinetry and appliances, ensuring everything is at your fingertips for everyday cooking or entertaining. The kitchen opens onto the huge covered rear deck and extra-large fenced-in backyard, a perfect spot for morning coffees, summer gatherings, and enjoying views of the stunning garden. Loads of updates including spotlights, flooring, roof and windows in 2018, HVAC and hot water tank (owned!) in 2026. Nothing to do here but move in and enjoy your cottage in the city!
| Price History | |
|---|---|
| 9/14/2026 | Listed $409,900 |
General Features
| Living Area | 646 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | M5 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Burlington St to Niagara St |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 13 - Hamilton Centre |
| Property Attached Y/N | false |
| MLS Area Minor | 131 - Keith North |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 646 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Other |
|---|---|
| Water Source | Municipal-Metered |
| Total Parking | 1 |
| Inclusions | Central Vac,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Building Area Total | 646 |
| Lot Dimensions | 24.97 x 131.24 |
| Frontage Length | 24.97 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned