Property Attributes
- MLS#40862961
- TypeSingle Family
- Listing Status Active
- CityCayuga
- AreaCayuga
- Neighbourhood620 - Cayuga
- Postal CodeN0E 1E0
- StyleContemporary
- Year Built2026
- Taxes$ 1
- Price$ 649,777
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1153
Data Source:
Ontario Regional (ITSO)
Property Description
Discover the allure of modern living at 86 PIKE CREEK DR, CAYUGA ON N0E 1E0, a newly constructed single-family residence built in 2026. This ranch-style home offers a thoughtful design, providing a fresh start in a desirable location. This inviting home features two well-proportioned bedrooms, offering comfortable and private spaces for relaxation. The property also includes two bathrooms, with one thoughtfully appointed with a walk-in shower, providing a touch of everyday luxury. The single-story layout ensures effortless living, while the attached one-car garage offers convenience and direct access. A welcoming porch extends the living space outdoors, perfect for enjoying quiet mornings or peaceful evenings. Embrace the opportunity to create your ideal lifestyle in this brand-new home; schedule your private viewing today.
| Price History | |
|---|---|
| 9/15/2026 | Listed $649,777 |
General Features
| Living Area | 1153 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1-B-H |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | NEAR HUDSON DRIVE |
| City | Cayuga |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | Cayuga |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 620 - Cayuga |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://show.tours/e/Nv4yYV8 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Separate Entrance,Walk-Out Access,Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1153 |
| Laundry Features | In-Suite |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Place of Worship,Playground Nearby,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Building Area Total | 1153 |
| Lot Dimensions | 46 x 141 |
| Frontage Length | 46.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned