Property Attributes
- MLS#40827256
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood451 - Downtown
- Postal CodeL2R 5Y5
- Style
- Year Built1913
- Taxes$ 3020
- Price$ 492,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
Data Source:
Ontario Regional (ITSO)
Property Description
ATTENTION INVESTORS! Centrally located duplex in the heart of downtown St. Catharines, ideally situated along a bus route and close to all amenities. This well-maintained property features two self-contained units, both currently rented, with the main floor generating $1,775/month and the upper unit $1,200/month. The upper unit offers a bright open-concept layout with a den and full bathroom, tastefully renovated in 2018. Notable updates include a new furnace (2023), new upper AC unit (2023), roof replacement (2019), basement spray foam insulation (2018), and exterior painting (2021). The basement provides shared laundry facilities for both units along with additional storage space. With both units tenanted, this property offers immediate rental income and an attractive opportunity for investors looking to add a centrally located income property to their portfolio.
| Elementary School | High School |
|---|---|
| Harriet Tubman Elementary School | St. Catharines Collegiate High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $510,000 |
| 6/1/2026 | 3$497,000 |
| 6/10/2026 | 2$487,000 |
| 9/16/2026 | 1$492,000 |
General Features
| Living Area | 1467 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | R3 |
| Construction Materials | Metal/Steel Siding,Stucco |
| Exclusions | All Tenant Belongings |
| Year Built | 1913 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | CORNER OF LAKE STREET AND DUFFERIN STREET |
| High School | St. Catharines Collegiate, Govenor Simcoe, Saint Francis |
| City | St. Catharines |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | St. Catharines |
| Elementary School | Harriet Tubman, Jeanne Sauvé French Immersion, St. Dennis |
| Property Attached Y/N | false |
| MLS Area Minor | 451 - Downtown |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Upgraded Insulation |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1467 |
| Laundry Features | In Basement,Shared |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Major Highway,Park,Place of Worship,Public Transit,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Fridges (2), Stoves (2),Microwaves (2) Washer + Dryer, All Elfs |
| Building Area Total | 1467 |
| Lot Dimensions | 33 x 103 |
| Frontage Length | 33.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned